

Player Profile |
![]() |
![]() |
|
Location: Russian Federation | |
Steam: STEAM_0:1:64511867 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 01:12:04h |
Average Ping:* | 107 ms (Latency: 54 ms) |
Favorite Server:* | [CSGODM.Ru] HSDM FFA [Prime][FAST DROP] |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
91% |
Points: | 5,521 | |
Rank: | 515 | |
Kills per Minute: | 5.88 | |
Kills per Death: | 1.1816 (1.20*) | |
Headshots per Kill: | 1.0000 (1.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 17,357 (2,689*) | |
Kills: | 17,357 (2,689*) | |
Deaths: | 14,690 (2,250*) | |
Longest Kill Streak: | 21 | |
Longest Death Streak: | 16 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Лейтенант 26-го уровня | |
![]() |
|
![]() |
Kills needed: 644 (68%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | 1v55 | 0d 01:02:33h | 2021-03-01 15:19:44 | 354 | 264 | 1.34 | 354 | 1.00 | 0 | 0.0% |
2 | дрянь | 0d 02:26:24h | 2021-02-28 14:41:52 | 944 | 810 | 1.17 | 944 | 1.00 | 0 | 0.0% |
3 | idk | 0d 01:24:50h | 2021-02-25 20:03:53 | 556 | 441 | 1.26 | 556 | 1.00 | 0 | 0.0% |
4 | distress =DD | 0d 07:46:20h | 2021-02-15 22:06:11 | 2,228 | 1,878 | 1.19 | 2,228 | 1.00 | 0 | 0.0% |
5 | 1000-7 | 0d 03:14:17h | 2021-01-18 00:10:09 | 1,288 | 1,001 | 1.29 | 1,288 | 1.00 | 0 | 0.0% |
6 | distress EoE | 1d 05:23:00h | 2021-01-08 01:57:21 | 10,672 | 9,112 | 1.17 | 10,672 | 1.00 | 0 | 0.0% |
7 | men)) | 0d 02:16:48h | 2020-12-26 00:38:48 | 811 | 741 | 1.09 | 811 | 1.00 | 0 | 0.0% |
8 | distress1337 | 0d 01:03:28h | 2019-07-02 21:18:49 | 361 | 301 | 1.20 | 361 | 1.00 | 0 | 0.0% |
9 | distress ♥ | 0d 00:10:09h | 2019-05-31 18:40:32 | 50 | 47 | 1.06 | 50 | 1.00 | 0 | 0.0% |
10 | distress | 0d 00:24:15h | 2019-02-11 21:14:02 | 93 | 95 | 0.98 | 93 | 1.00 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 2,689 times | 2,689 |
2 | Double Kill (2 kills) | 278 times | 278 |
3 | Triple Kill (3 kills) | 159 times | 318 |
4 | Domination (4 kills) | 96 times | 288 |
5 | Rampage (5 kills) | 45 times | 180 |
6 | Mega Kill (6 kills) | 27 times | 135 |
7 | Ownage (7 kills) | 16 times | 96 |
8 | Ultra Kill (8 kills) | 11 times | 77 |
9 | Killing Spree (9 kills) | 6 times | 48 |
10 | Monster Kill (10 kills) | 2 times | 18 |
11 | God Like (12+ kills) | 2 times | 22 |

ERROR |
Database Error Server Address: 46.174.50.4 Server Username: temkqa_hlx Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8_unicode_ci,IMPLICIT) and (utf8_general_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 92396 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'csgo' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |