

Player Profile |
![]() |
![]() |
|
Location: Liniya, Russian Federation | |
Steam: STEAM_0:1:13221378 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 9d 17:26:37h |
Average Ping:* | 23 ms (Latency: 12 ms) |
Favorite Server:* | [CSGODM.Ru] HSDM FFA [Prime][FAST DROP] |
Favorite Map:* | de_mirage |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
98% |
Points: | 7,543 | |
Rank: | 34 | |
Kills per Minute: | 6.63 | |
Kills per Death: | 1.6092 (1.92*) | |
Headshots per Kill: | 0.8654 (1.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 80,343 (2,512*) | |
Kills: | 92,835 (2,512*) | |
Deaths: | 57,691 (1,306*) | |
Longest Kill Streak: | 29 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Генерал 39-го уровня | |
![]() |
|
![]() |
Kills needed: 7166 (64%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ± ₂ᵏ⋆⋆⋆ | 0d 18:17:31h | 2021-03-03 11:26:16 | 7,001 | 3,815 | 1.84 | 7,001 | 1.00 | 0 | 0.0% |
2 | ± ₂ᵏ⋆ | 0d 00:05:18h | 2021-01-15 14:44:09 | 17 | 8 | 2.13 | 17 | 1.00 | 0 | 0.0% |
3 | ➬ ₂ᵏ⋆ | 0d 11:40:31h | 2021-01-15 14:05:05 | 4,923 | 2,689 | 1.83 | 4,791 | 0.97 | 0 | 0.0% |
4 | vʁ⇝ ₂ᵏ | 0d 05:57:07h | 2020-12-30 13:16:47 | 2,493 | 1,491 | 1.67 | 2,313 | 0.93 | 0 | 0.0% |
5 | ⇝ ₂ᵏ | 0d 01:03:40h | 2020-12-18 14:25:50 | 449 | 282 | 1.59 | 380 | 0.85 | 0 | 0.0% |
6 | ☃ ₂ᵏ | 0d 02:48:07h | 2020-12-12 10:06:23 | 1,143 | 729 | 1.57 | 1,059 | 0.93 | 0 | 0.0% |
7 | ☊ ₂ᵏ | 0d 11:47:18h | 2020-12-03 21:12:44 | 4,767 | 2,988 | 1.60 | 4,443 | 0.93 | 0 | 0.0% |
8 | ♋ ₂ᵏ | 0d 01:03:12h | 2020-11-10 13:14:41 | 391 | 252 | 1.55 | 311 | 0.80 | 0 | 0.0% |
9 | ♋₂ᵏ | 0d 00:01:20h | 2020-11-02 14:32:29 | 9 | 5 | 1.80 | 7 | 0.78 | 0 | 0.0% |
10 | √ ₂ᵏ | 0d 20:54:17h | 2020-11-02 11:22:51 | 8,201 | 5,401 | 1.52 | 7,639 | 0.93 | 0 | 0.0% |
11 | ₂ᵏ | 1d 00:58:54h | 2020-09-15 13:41:42 | 9,444 | 6,368 | 1.48 | 7,951 | 0.84 | 0 | 0.0% |
12 | 2ᵏ | 0d 03:39:56h | 2020-06-03 11:51:39 | 1,328 | 887 | 1.50 | 1,186 | 0.89 | 0 | 0.0% |
13 | 2k | 5d 10:37:27h | 2020-05-19 13:17:13 | 52,493 | 32,662 | 1.61 | 43,076 | 0.82 | 0 | 0.0% |
14 | (1)2k | 0d 00:03:35h | 2020-01-01 16:29:39 | 16 | 19 | 0.84 | 9 | 0.56 | 0 | 0.0% |
15 | caмый cлaбый cлaбaк | 0d 00:28:24h | 2018-09-12 10:53:34 | 160 | 95 | 1.68 | 160 | 1.00 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 2,512 times | 2,512 |
2 | Double Kill (2 kills) | 184 times | 184 |
3 | Triple Kill (3 kills) | 110 times | 220 |
4 | Domination (4 kills) | 70 times | 210 |
5 | Rampage (5 kills) | 50 times | 200 |
6 | Mega Kill (6 kills) | 34 times | 170 |
7 | Ownage (7 kills) | 24 times | 144 |
8 | Ultra Kill (8 kills) | 16 times | 112 |
9 | God Like (12+ kills) | 15 times | 165 |
10 | Killing Spree (9 kills) | 9 times | 72 |
11 | Monster Kill (10 kills) | 8 times | 72 |
12 | Unstoppable (11 kills) | 6 times | 60 |

ERROR |
Database Error Server Address: 46.174.50.4 Server Username: temkqa_hlx Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8_unicode_ci,IMPLICIT) and (utf8_general_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 6046 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'csgo' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |