

Player Profile |
![]() |
![]() |
|
Location: Russian Federation | |
Steam: STEAM_0:1:454009124 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 6d 04:39:36h |
Average Ping:* | 60 ms (Latency: 30 ms) |
Favorite Server:* | [CSGODM.Ru] HSDM FFA [Prime][FAST DROP] |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
96% |
Points: | 5,192 | |
Rank: | 111 | |
Kills per Minute: | 6.10 | |
Kills per Death: | 1.2554 (1.11*) | |
Headshots per Kill: | 0.9650 (1.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 52,497 (2,225*) | |
Kills: | 54,402 (2,225*) | |
Deaths: | 43,334 (2,011*) | |
Longest Kill Streak: | 24 | |
Longest Death Streak: | 19 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Полковник 34-го уровня | |
![]() |
|
![]() |
Kills needed: 599 (85%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ex | 1d 20:39:29h | 2021-03-06 21:11:14 | 18,110 | 14,651 | 1.24 | 17,784 | 0.98 | 0 | 0.0% |
2 | vox | 0d 02:48:56h | 2020-07-08 22:27:50 | 1,130 | 759 | 1.49 | 1,130 | 1.00 | 0 | 0.0% |
3 | ANJI | 0d 00:14:31h | 2020-03-21 15:14:13 | 108 | 56 | 1.93 | 108 | 1.00 | 0 | 0.0% |
4 | Stoya | 0d 02:22:50h | 2020-01-17 09:41:03 | 1,007 | 610 | 1.65 | 1,007 | 1.00 | 0 | 0.0% |
5 | ssssssss | 0d 03:58:58h | 2019-12-26 22:39:11 | 1,352 | 920 | 1.47 | 1,352 | 1.00 | 0 | 0.0% |
6 | Антигерой | 0d 02:20:58h | 2019-10-03 16:02:09 | 832 | 563 | 1.48 | 832 | 1.00 | 0 | 0.0% |
7 | Antihero | 0d 01:00:42h | 2019-09-15 13:05:28 | 389 | 246 | 1.58 | 389 | 1.00 | 0 | 0.0% |
8 | ProeEX | 0d 19:59:27h | 2019-09-11 14:49:45 | 7,205 | 5,306 | 1.36 | 7,155 | 0.99 | 0 | 0.0% |
9 | Ебу SENEX | 0d 00:22:30h | 2019-07-24 16:45:56 | 157 | 85 | 1.85 | 157 | 1.00 | 0 | 0.0% |
10 | что с ебалом? | 0d 05:52:07h | 2019-07-22 01:20:40 | 2,000 | 1,624 | 1.23 | 2,000 | 1.00 | 0 | 0.0% |
11 | Hachikō n1 | 2d 12:27:31h | 2019-07-10 14:26:53 | 20,773 | 17,027 | 1.22 | 19,524 | 0.94 | 0 | 0.0% |
12 | aimlord=dno' | 0d 00:12:04h | 2019-06-25 15:15:14 | 82 | 61 | 1.34 | 82 | 1.00 | 0 | 0.0% |
13 | picka picka picka | 0d 04:19:33h | 2019-02-28 19:51:30 | 1,257 | 1,426 | 0.88 | 977 | 0.78 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 2,225 times | 2,225 |
2 | Double Kill (2 kills) | 250 times | 250 |
3 | Triple Kill (3 kills) | 130 times | 260 |
4 | Domination (4 kills) | 74 times | 222 |
5 | Rampage (5 kills) | 38 times | 152 |
6 | Mega Kill (6 kills) | 21 times | 105 |
7 | Ownage (7 kills) | 9 times | 54 |
8 | Ultra Kill (8 kills) | 4 times | 28 |
9 | God Like (12+ kills) | 3 times | 33 |
10 | Unstoppable (11 kills) | 2 times | 20 |
11 | Monster Kill (10 kills) | 2 times | 18 |
12 | Killing Spree (9 kills) | 2 times | 16 |

ERROR |
Database Error Server Address: 46.174.50.4 Server Username: temkqa_hlx Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8_unicode_ci,IMPLICIT) and (utf8_general_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 50996 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'csgo' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |