

Player Profile |
![]() |
![]() |
|
Location: Yekaterinburg, Russian Federation | |
Steam: STEAM_0:1:185284919 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 02:37:27h |
Average Ping:* | 39 ms (Latency: 20 ms) |
Favorite Server:* | [CSGODM.Ru] HSDM FFA [Prime][FAST DROP] |
Favorite Map:* | de_mirage |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
10% |
Points: | 6,064 | |
Rank: | 1,005 | |
Kills per Minute: | 5.98 | |
Kills per Death: | 1.1350 (1.50*) | |
Headshots per Kill: | 0.9973 (1.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 9,527 (241*) | |
Kills: | 9,553 (241*) | |
Deaths: | 8,417 (161*) | |
Longest Kill Streak: | 13 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Сержант-майор 19-го уровня | |
![]() |
|
![]() |
Kills needed: 948 (5%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Pardo | 0d 00:29:44h | 2021-02-10 18:07:47 | 241 | 161 | 1.50 | 241 | 1.00 | 0 | 0.0% |
2 | IuOY | 0d 03:39:52h | 2021-02-03 18:53:51 | 1,540 | 1,257 | 1.23 | 1,540 | 1.00 | 0 | 0.0% |
3 | Саша | 0d 01:48:07h | 2021-01-28 19:57:58 | 617 | 632 | 0.98 | 617 | 1.00 | 0 | 0.0% |
4 | __-()(())()-__ | 0d 01:55:36h | 2021-01-21 20:36:29 | 747 | 672 | 1.11 | 747 | 1.00 | 0 | 0.0% |
5 | ДОЛБАЕБ? | 0d 02:21:23h | 2021-01-04 18:21:46 | 926 | 755 | 1.23 | 926 | 1.00 | 0 | 0.0% |
6 | Прям_Тутя | 0d 00:21:36h | 2020-12-28 15:23:35 | 114 | 92 | 1.24 | 114 | 1.00 | 0 | 0.0% |
7 | BiBoBay | 0d 00:34:38h | 2020-12-26 11:23:17 | 272 | 178 | 1.53 | 272 | 1.00 | 0 | 0.0% |
8 | EnergySTAR | 0d 02:35:57h | 2020-12-12 21:14:29 | 955 | 773 | 1.24 | 955 | 1.00 | 0 | 0.0% |
9 | ][--][--][ | 0d 00:33:04h | 2020-12-03 21:58:05 | 194 | 168 | 1.15 | 194 | 1.00 | 0 | 0.0% |
10 | Kjaba | 0d 04:29:40h | 2020-11-30 12:46:50 | 1,583 | 1,430 | 1.11 | 1,583 | 1.00 | 0 | 0.0% |
11 | Губернатор | 0d 06:22:33h | 2020-11-13 16:43:48 | 1,962 | 1,989 | 0.99 | 1,962 | 1.00 | 0 | 0.0% |
12 | Ker | 0d 00:47:44h | 2019-05-16 12:01:37 | 223 | 158 | 1.41 | 223 | 1.00 | 0 | 0.0% |
13 | xXXGOLDXXx | 0d 00:37:33h | 2019-01-31 15:13:01 | 179 | 152 | 1.18 | 153 | 0.85 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 241 times | 241 |
2 | Double Kill (2 kills) | 26 times | 26 |
3 | Triple Kill (3 kills) | 13 times | 26 |
4 | Domination (4 kills) | 13 times | 39 |
5 | Rampage (5 kills) | 3 times | 12 |
6 | Ultra Kill (8 kills) | 2 times | 14 |
7 | Monster Kill (10 kills) | 1 times | 9 |
8 | Mega Kill (6 kills) | 1 times | 5 |
9 | Killing Spree (9 kills) | 1 times | 8 |

ERROR |
Database Error Server Address: 46.174.50.4 Server Username: temkqa_hlx Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8_unicode_ci,IMPLICIT) and (utf8_general_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 50888 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'csgo' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |