

Player Profile |
![]() |
![]() |
|
Location: Mikkeli, Finland | |
Steam: STEAM_0:0:518215611 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 18:30:12h |
Average Ping:* | 55 ms (Latency: 28 ms) |
Favorite Server:* | [CSGODM.Ru] HSDM FFA [Prime][FAST DROP] |
Favorite Map:* | de_mirage |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
78% |
Points: | 6,603 | |
Rank: | 469 | |
Kills per Minute: | 7.51 | |
Kills per Death: | 1.4459 (1.49*) | |
Headshots per Kill: | 0.9810 (1.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 18,797 (3,000*) | |
Kills: | 19,161 (3,000*) | |
Deaths: | 13,252 (2,018*) | |
Longest Kill Streak: | 21 | |
Longest Death Streak: | 14 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Лейтенант 24-го уровня | |
![]() |
|
![]() |
Kills needed: 840 (58%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Joltsu | 1d 02:14:13h | 2021-02-25 20:17:56 | 11,806 | 8,324 | 1.42 | 11,581 | 0.98 | 0 | 0.0% |
2 | Cepardi | 0d 00:13:57h | 2020-11-25 23:21:24 | 110 | 63 | 1.75 | 110 | 1.00 | 0 | 0.0% |
3 | Tolppi | 0d 01:45:14h | 2020-11-14 21:39:00 | 846 | 520 | 1.63 | 846 | 1.00 | 0 | 0.0% |
4 | Lurjuz | 0d 00:41:02h | 2020-11-04 17:31:30 | 272 | 210 | 1.30 | 272 | 1.00 | 0 | 0.0% |
5 | Mr. Tarmo | 0d 01:20:36h | 2020-11-01 17:17:31 | 602 | 414 | 1.45 | 602 | 1.00 | 0 | 0.0% |
6 | Tarmo | 0d 00:14:50h | 2020-10-20 22:40:47 | 96 | 89 | 1.08 | 96 | 1.00 | 0 | 0.0% |
7 | RussianAnimal | 0d 04:01:56h | 2020-10-07 19:08:56 | 1,929 | 1,220 | 1.58 | 1,920 | 1.00 | 0 | 0.0% |
8 | LurjiouSSS | 0d 07:58:24h | 2020-09-17 11:12:15 | 3,500 | 2,412 | 1.45 | 3,370 | 0.96 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 3,000 times | 3,000 |
2 | Double Kill (2 kills) | 285 times | 285 |
3 | Triple Kill (3 kills) | 159 times | 318 |
4 | Domination (4 kills) | 102 times | 306 |
5 | Rampage (5 kills) | 59 times | 236 |
6 | Mega Kill (6 kills) | 31 times | 155 |
7 | Ownage (7 kills) | 20 times | 120 |
8 | Ultra Kill (8 kills) | 17 times | 119 |
9 | Monster Kill (10 kills) | 8 times | 72 |
10 | Killing Spree (9 kills) | 7 times | 56 |
11 | God Like (12+ kills) | 7 times | 77 |
12 | Unstoppable (11 kills) | 1 times | 10 |

ERROR |
Database Error Server Address: 46.174.50.4 Server Username: temkqa_hlx Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8_unicode_ci,IMPLICIT) and (utf8_general_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 245896 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'csgo' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |