

Player Profile |
![]() |
![]() |
|
Location: Russian Federation | |
Steam: STEAM_0:0:92478842 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 09:53:15h |
Average Ping:* | 48 ms (Latency: 24 ms) |
Favorite Server:* | [CSGODM.Ru] HSDM FFA [Prime][FAST DROP] |
Favorite Map:* | de_mirage |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
94% |
Points: | 4,955 | |
Rank: | 646 | |
Kills per Minute: | 4.13 | |
Kills per Death: | 0.8485 (1.12*) | |
Headshots per Kill: | 0.9777 (1.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 14,037 (67*) | |
Kills: | 14,357 (67*) | |
Deaths: | 16,920 (60*) | |
Longest Kill Streak: | 14 | |
Longest Death Streak: | 19 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Лейтенант 22-го уровня | |
![]() |
|
![]() |
Kills needed: 1644 (18%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ☯ Global ◥◣ ◢◤ | 0d 00:18:50h | 2021-03-06 08:27:36 | 67 | 60 | 1.12 | 67 | 1.00 | 0 | 0.0% |
2 | Global ☯ | 0d 13:22:12h | 2021-01-29 15:15:01 | 4,075 | 4,390 | 0.93 | 4,025 | 0.99 | 0 | 0.0% |
3 | ❤Global ☯ 144 Hz❤ | 0d 07:09:08h | 2021-01-14 03:36:41 | 2,223 | 2,377 | 0.94 | 2,153 | 0.97 | 0 | 0.0% |
4 | ❤4ertuk u3 aDa ☯ 144 Hz❤ | 0d 01:25:47h | 2021-01-08 01:49:10 | 375 | 424 | 0.88 | 360 | 0.96 | 0 | 0.0% |
5 | 4ertuk u3 aDa ☯ 144 Hz ツツ | 0d 00:36:21h | 2020-12-27 13:14:19 | 138 | 203 | 0.68 | 122 | 0.88 | 0 | 0.0% |
6 | Global ☯ 144 Hz ツツツツ | 0d 02:28:22h | 2020-12-11 00:57:05 | 878 | 925 | 0.95 | 843 | 0.96 | 0 | 0.0% |
7 | Global ☯ ツツツツツツツ | 0d 04:22:33h | 2020-12-06 08:01:14 | 1,263 | 1,440 | 0.88 | 1,246 | 0.99 | 0 | 0.0% |
8 | Global ☂ | 0d 03:55:06h | 2020-10-14 04:05:33 | 504 | 638 | 0.79 | 479 | 0.95 | 0 | 0.0% |
9 | Global | 0d 05:07:29h | 2020-09-24 02:25:19 | 965 | 1,184 | 0.82 | 873 | 0.90 | 0 | 0.0% |
10 | I was Global | 0d 07:46:24h | 2020-08-09 01:45:27 | 1,676 | 2,119 | 0.79 | 1,676 | 1.00 | 0 | 0.0% |
11 | Globаl | 0d 11:21:03h | 2020-07-28 23:38:23 | 2,193 | 3,160 | 0.69 | 2,193 | 1.00 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 67 times | 67 |
2 | Double Kill (2 kills) | 5 times | 5 |
3 | Triple Kill (3 kills) | 3 times | 6 |
4 | Domination (4 kills) | 2 times | 6 |
5 | Rampage (5 kills) | 1 times | 4 |
6 | Mega Kill (6 kills) | 1 times | 5 |
7 | Killing Spree (9 kills) | 1 times | 8 |

ERROR |
Database Error Server Address: 46.174.50.4 Server Username: temkqa_hlx Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8_unicode_ci,IMPLICIT) and (utf8_general_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 228792 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'csgo' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |