

Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
||| | 3,743 ![]() |
3 | ![]() |
1d 19:46:10h | 11,459 | 14,438 | 0.79 |
2 | ![]() |
// | 3,495 ![]() |
3 | ![]() |
0d 13:54:03h | 3,263 | 4,042 | 0.81 |
3 | ![]() |
[A] | 3,199 ![]() |
3 | ![]() |
1d 21:25:33h | 16,465 | 13,946 | 1.18 |
4 | ![]() |
*** | 3,007 ![]() |
6 | ![]() |
4d 12:46:20h | 37,129 | 37,778 | 0.98 |
5 | ![]() |
A/ | 2,937 ![]() |
7 | ![]() |
2d 02:20:50h | 14,194 | 15,915 | 0.89 |
6 | ![]() |
-_- | 2,739 ![]() |
3 | ![]() |
0d 09:52:09h | 2,610 | 3,909 | 0.67 |
7 | ![]() |
/¯ | 2,279 ![]() |
3 | ![]() |
0d 05:58:47h | 1,487 | 1,792 | 0.83 |
8 | ![]() |
[YT] | 2,275 ![]() |
3 | ![]() |
0d 15:09:25h | 4,970 | 3,996 | 1.24 |
9 | ![]() |
(1) | 1,631 ![]() |
3 | ![]() |
0d 01:34:25h | 446 | 664 | 0.67 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]