

Player Profile |
![]() |
![]() |
|
Location: Russian Federation | |
Steam: STEAM_0:0:427764917 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 5d 08:03:15h |
Average Ping:* | 56 ms (Latency: 28 ms) |
Favorite Server:* | [CSGODM.Ru] HSDM FFA [Prime] |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
100% |
Points: | 4,999 | |
Rank: | 66 | |
Kills per Minute: | 6.84 | |
Kills per Death: | 1.3031 (1.32*) | |
Headshots per Kill: | 0.8824 (0.9166*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 46,363 (10,292*) | |
Kills: | 52,542 (11,229*) | |
Deaths: | 40,322 (8,511*) | |
Longest Kill Streak: | 25 | |
Longest Death Streak: | 13 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Terminator | |
![]() |
|
![]() |
Kills needed: 0 (0%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Насваймен | 0d 16:11:48h | 2019-12-06 20:45:50 | 6,774 | 5,208 | 1.30 | 6,095 | 0.90 | 0 | 0.0% |
2 | DruG | 1d 15:45:53h | 2019-11-21 12:38:09 | 16,909 | 13,101 | 1.29 | 15,698 | 0.93 | 0 | 0.0% |
3 | deus | 2d 23:22:33h | 2019-10-13 16:11:40 | 28,508 | 21,788 | 1.31 | 24,293 | 0.85 | 0 | 0.0% |
4 | via | 0d 00:34:59h | 2019-09-14 16:51:06 | 298 | 189 | 1.58 | 224 | 0.75 | 0 | 0.0% |
5 | (1)deus | 0d 00:01:17h | 2019-07-30 21:38:14 | 12 | 4 | 3.00 | 12 | 1.00 | 0 | 0.0% |
6 | electus | 0d 00:06:45h | 2019-02-01 18:38:23 | 41 | 32 | 1.28 | 41 | 1.00 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 10,292 times | 10,292 |
2 | Double Kill (2 kills) | 1,238 times | 1,238 |
3 | Triple Kill (3 kills) | 695 times | 1,390 |
4 | Domination (4 kills) | 366 times | 1,098 |
5 | Rampage (5 kills) | 205 times | 820 |
6 | Mega Kill (6 kills) | 112 times | 560 |
7 | Ownage (7 kills) | 59 times | 354 |
8 | Ultra Kill (8 kills) | 34 times | 238 |
9 | Killing Spree (9 kills) | 27 times | 216 |
10 | God Like (12+ kills) | 12 times | 132 |
11 | Monster Kill (10 kills) | 11 times | 99 |
12 | Unstoppable (11 kills) | 7 times | 70 |

ERROR |
Database Error Server Address: 46.174.50.4 Server Username: temkqa_hlx Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8_unicode_ci,IMPLICIT) and (utf8_general_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 92383 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'csgo' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |