

Player Profile |
![]() |
![]() |
|
Location: Ukraine | |
Steam: STEAM_0:1:205174235 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 20:23:54h |
Average Ping:* | 36 ms (Latency: 18 ms) |
Favorite Server:* | [CSGODM.Ru] Pistols HSDM FFA [Prime] |
Favorite Map:* | de_mirage |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
81% |
Points: | 4,254 | |
Rank: | 1,395 | |
Kills per Minute: | 5.88 | |
Kills per Death: | 1.0678 (1.15*) | |
Headshots per Kill: | 0.7590 (0.6528*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 5,466 (346*) | |
Kills: | 7,202 (530*) | |
Deaths: | 6,745 (459*) | |
Longest Kill Streak: | 15 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (1) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Colonel | |
![]() |
|
![]() |
Kills needed: 48 (94%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | W3LL cs.money | 0d 04:33:22h | 2019-12-01 19:14:03 | 1,623 | 1,575 | 1.03 | 1,141 | 0.70 | 0 | 0.0% |
2 | ugly from yung | 0d 00:03:52h | 2019-11-03 12:22:38 | 15 | 18 | 0.83 | 15 | 1.00 | 0 | 0.0% |
3 | forever tilt | 0d 01:39:04h | 2019-10-21 21:04:35 | 691 | 512 | 1.35 | 479 | 0.69 | 0 | 0.0% |
4 | well cs.money | 0d 00:48:34h | 2019-09-08 12:11:20 | 295 | 217 | 1.36 | 283 | 0.96 | 0 | 0.0% |
5 | w3ll (no girl) *cs.money* | 0d 00:20:59h | 2019-08-05 21:05:58 | 117 | 115 | 1.02 | 97 | 0.83 | 0 | 0.0% |
6 | w3 cs.money | 0d 04:30:42h | 2019-07-22 12:14:37 | 1,631 | 1,480 | 1.10 | 1,262 | 0.77 | 0 | 0.0% |
7 | w3 | 0d 00:40:50h | 2019-05-16 20:10:07 | 220 | 241 | 0.91 | 164 | 0.75 | 0 | 0.0% |
8 | Aron4iK | 0d 00:14:50h | 2019-05-09 20:22:01 | 91 | 86 | 1.06 | 77 | 0.85 | 0 | 0.0% |
9 | triple S (hellcase.com) | 0d 01:15:46h | 2019-05-05 12:48:24 | 485 | 456 | 1.06 | 405 | 0.84 | 0 | 0.0% |
10 | triple S (cs.money hellcase.com) | 0d 00:21:04h | 2019-04-10 19:40:21 | 138 | 128 | 1.08 | 95 | 0.69 | 0 | 0.0% |
11 | W3LL (cs.money hellcase.com) | 0d 00:12:50h | 2019-04-08 20:06:38 | 85 | 89 | 0.96 | 46 | 0.54 | 0 | 0.0% |
12 | W3LL cs.money hellcase.com | 0d 01:32:23h | 2019-04-04 21:30:56 | 657 | 566 | 1.16 | 444 | 0.68 | 0 | 0.0% |
13 | GR4NDM4573R ( cs.money ) | 0d 00:11:13h | 2019-03-09 20:57:00 | 68 | 64 | 1.06 | 25 | 0.37 | 0 | 0.0% |
14 | W3LL | 0d 01:17:28h | 2019-03-02 11:17:57 | 350 | 395 | 0.89 | 310 | 0.89 | 0 | 0.0% |
15 | UnFazed cs.money | 0d 00:06:20h | 2019-02-23 18:18:58 | 24 | 42 | 0.57 | 24 | 1.00 | 0 | 0.0% |
16 | UnFazed | 0d 00:11:40h | 2019-02-09 22:03:42 | 62 | 62 | 1.00 | 55 | 0.89 | 0 | 0.0% |
17 | BadLiar | 0d 00:27:06h | 2019-02-08 21:45:56 | 120 | 130 | 0.92 | 62 | 0.52 | 0 | 0.0% |
18 | SickBoy | 0d 00:57:31h | 2019-02-07 20:07:11 | 270 | 294 | 0.92 | 258 | 0.96 | 0 | 0.0% |
19 | boy4ik | 0d 00:39:46h | 2019-01-13 20:51:33 | 171 | 182 | 0.94 | 148 | 0.87 | 0 | 0.0% |
20 | Wool | 0d 00:00:42h | 2018-12-20 22:09:38 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
Page: 1 2

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 346 times | 346 |
2 | Double Kill (2 kills) | 68 times | 68 |
3 | Triple Kill (3 kills) | 30 times | 60 |
4 | Domination (4 kills) | 21 times | 63 |
5 | Rampage (5 kills) | 9 times | 36 |
6 | Mega Kill (6 kills) | 3 times | 15 |
7 | Ultra Kill (8 kills) | 2 times | 14 |
8 | Ownage (7 kills) | 1 times | 6 |

ERROR |
Database Error Server Address: 46.174.50.4 Server Username: temkqa_hlx Error Diagnostic: Bad query. Server Error: (1267) Illegal mix of collations (utf8_unicode_ci,IMPLICIT) and (utf8_general_ci,IMPLICIT) for operation '=' Last SQL Query: SELECT IFNULL(hlstats_Roles.name, hlstats_Events_ChangeRole.role) AS name, IFNULL(hlstats_Roles.code, hlstats_Events_ChangeRole.role) AS code, COUNT(hlstats_Events_ChangeRole.id) AS rolecount, ROUND(COUNT(hlstats_Events_ChangeRole.id) / IF(0 = 0, 1, 0) * 100, 2) AS percent, hlstats_Frags_as_res.killsTotal, hlstats_Frags_as_res.deathsTotal, ROUND(hlstats_Frags_as_res.killsTotal / IF(hlstats_Frags_as_res.deathsTotal = 0, 1, hlstats_Frags_as_res.deathsTotal), 2) AS kpd FROM hlstats_Events_ChangeRole LEFT JOIN hlstats_Roles ON hlstats_Events_ChangeRole.role = hlstats_Roles.code LEFT JOIN hlstats_Frags_as_res ON hlstats_Frags_as_res.role = hlstats_Events_ChangeRole.role WHERE hlstats_Events_ChangeRole.playerId = 14540 AND ( hidden <> '1' OR hidden IS NULL ) AND hlstats_Roles.game = 'csgo' GROUP BY hlstats_Events_ChangeRole.role ORDER BY rolecount desc, name desc |